Q. 1 | HY. 1 | Q. 1-3 | Financial year 2023/24 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | Full Report |
Annual Financial Report in ESEF format | PDF ZIP | |||
Tables | xls | xls | xls | xls |
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | Presentation Recording |
Press release | ||||
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 | HY. 1 | Q. 1-3 | Financial year 2022/23 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | Full Report |
Annual Financial Report in ESEF format | PDF ZIP | |||
Tables | xls | xls | xls | xls |
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | Presentation Recording |
Press release | ||||
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2021/22 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report in ESEF format | ||||
Tables | xls | xls | xls | |
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | |
Press release | ||||
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2020/21 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report in ESEF format | ||||
Tables | xls | xls | xls | |
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | |
Press release | ||||
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2019/20 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report | ||||
Tables | xls | xls | xls | |
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | |
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2018/19 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report | ||||
Tables | xls | xls | xls | |
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | |
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2017/18 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report | ||||
Tables | xls | xls | xls | |
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | |
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2016/17 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report | ||||
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | |
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2015/16 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report | ||||
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | Presentation Recording |
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2014/15 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report | ||||
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | Presentation Recording |
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2013/14 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Effects of the change in scope of consolidation according to IFRS 10–12 | ||||
Annual Financial Report | ||||
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | |
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2012/13 | |
Reports | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report | ||||
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | |
Press conference (presentation available in German only) | Presentation | Presentation |
Q. 1 |
| Q. 1-3 | Financial year 2011/12 | |
Report | Letter to Shareholders | Letter to Shareholders | Letter to Shareholders | |
Annual Financial Report | ||||
Conference call | Presentation Recording | Presentation Recording | Presentation Recording | |
Press conference (presentation available in German only) | Presentation | Presentation |