20251)
Record date 96th Annual General Meeting | 16.02.2025 |
96th Annual General Meeting | 26.02.2025 |
Ex-dividend day | 03.03.2025 |
Record date dividend | 04.03.2025 |
Dividend payment date | 06.03.2025 |
Results Q. 1 2024/25 | 26.02.2025 |
Results HY. 1 2024/25 | 26.05.2025 |
Results Q. 1-3 2024/25 | 28.08.2025 |
Annual results 2024/25 | 18.12.2025 |
1) Subject to change |
20241)
Record date 95th Annual General Meeting | 22.01.2024 |
95th Annual General Meeting | 01.02.2024 |
Ex-dividend day | 06.02.2024 |
Record date dividend | 07.02.2024 |
Dividend payment date | 09.02.2024 |
Results Q. 1 2023/24 | 29.02.2024 |
Results HY. 1 2023/24 | 29.05.2024 |
Results Q. 1-3 2023/24 | 29.08.2024 |
Annual results 2023/24 | 17.12.2024 |
1) Subject to change |